| [2010/02/27 02:21:31] @ Log started by gepetto | ||
| [2010/02/27 02:21:31] @ ShiNboi joined channel #puppet-dev | ||
| [2010/02/27 02:27:09] @ Quit: ShiNboi: Ping timeout: 245 seconds | ||
| [2010/02/27 02:38:58] @ ShiNboi joined channel #puppet-dev | ||
| [2010/02/27 03:34:28] @ Quit: ShiNboi: Quit: Verlassend | ||
| [2010/02/27 03:51:57] @ jes5 joined channel #puppet-dev | ||
| [2010/02/27 03:52:14] @ Quit: jes5: Client Quit | ||
| [2010/02/27 04:02:27] @ Quit: ppickfor: Ping timeout: 248 seconds | ||
| [2010/02/27 04:05:00] @ ppickfor joined channel #puppet-dev | ||
| [2010/02/27 07:13:56] @ nils__ joined channel #puppet-dev | ||
| [2010/02/27 07:14:15] <nils__> Is it at all possible to run dashboard when using puppet with passenger? (and if yes, how to configure) | ||
| [2010/02/27 07:22:50] @ Quit: nils__: Remote host closed the connection | ||
| [2010/02/27 07:31:29] @ nils__ joined channel #puppet-dev | ||
| [2010/02/27 12:10:18] <jamesturnbull> nils__: did you try the suggestions made on the other channel? | ||
| [2010/02/27 12:31:33] <nils__> jamesturnbull: Yes, allthough I got lots of config | ||
| [2010/02/27 12:31:45] <nils__> config.ru's | ||
| [2010/02/27 12:32:14] <nils__> And not really sure about syntx for putting it in puppet.conf | ||
| [2010/02/27 12:32:21] <nils__> *syntax | ||
| [2010/02/27 13:52:29] @ lak joined channel #puppet-dev | ||
| [2010/02/27 14:01:00] @ Quit: lak: Quit: lak | ||
| [2010/02/27 14:29:20] @ Quit: stahnma: Read error: Connection reset by peer | ||
| [2010/02/27 14:32:33] @ stahnma joined channel #puppet-dev | ||
| [2010/02/27 14:32:34] @ Quit: stahnma: Changing host | ||
| [2010/02/27 14:32:34] @ stahnma joined channel #puppet-dev | ||
| [2010/02/27 19:09:55] @ lak joined channel #puppet-dev | ||
| [2010/02/27 19:49:16] @ Quit: lak: Quit: lak | ||
| [2010/02/27 20:14:53] @ lak joined channel #puppet-dev | ||
| [2010/02/27 20:17:51] @ Quit: lak: Client Quit |
Generated by irclog2html.py 2.6 by Marius Gedminas - find it at mg.pov.lt!